WATCH: ‘It furthers a period of segregation’: Inside Project 2025’s Housing Policy


Date Posted: 2024-09-01 18:56:04 | Video Duration: 00:11:35


Video Summary

Project 2025’s housing policy, outlined by Ben Carson, targets reversing Biden’s progressive actions, impacting marginalized communities. It promotes eliminating equity-focused regulations, evicting noncitizens, and shortening public housing terms. Critics argue it lacks solutions to the housing crisis, perpetuates segregation, and undermines efforts to increase affordable housing and homeownership for low-income and minority populations.


‘It furthers a period of segregation’: Inside Project 2025’s Housing Policy Transcript

  • 0:06 | >>> TODAY’S INSTALLMENT OF OUR
  • 0:08 | DEEP DIVE INSIDE PROJECT 2025
  • 0:12 | FOCUSES ON HOUSING POLICY.
  • 0:13 | THE FAR RIGHT PLAYBOOK FOR
  • 0:20 | SECOND TRUMP PRESIDENCY
  • 0:21 | PREDICTABLY TAKES AIM AT
  • 0:22 | PROGRAMS DESIGNED TO HELP THE
  • 0:23 | MOST VULNERABLE POPULATIONS IN
  • 0:24 | THE POOR AND LOW-WAGE FOLK,
  • 0:25 | PEOPLE OF COLOR, FAMILIES THAT
  • 0:26 | DON’T FIT THE TRADITIONAL TWO
  • 0:27 | PARENT MODEL AND FARRANCE —
  • 0:29 | PARENTS OF MIXED LEGAL STATUS.
  • 0:31 | YOU WILL FIND IT IN CHAPTER 15
  • 0:33 | WRITTEN UP BY BEN CARSON,
  • 0:35 | FORMER SECRETARY OF HOUSING AND
  • 0:36 | URBAN DEVELOPMENT.
  • 0:39 | TO SING ON DEPARTMENT OF
  • 0:40 | HOUSING AND URBAN DEVELOPMENT,
  • 0:41 | ONE OF THE FIRST LINES OF
  • 0:42 | CHAPTER 15 ON PAGE 503 READS
  • 0:52 | INITIATE A HARD TASK FORCE
  • 0:53 | CONSISTING OF POLITICALLY
  • 0:54 | APPOINTED PERSONNEL TO IDENTIFY
  • 0:55 | AND REVERSE ALL ACTIONS TAKEN
  • 0:56 | BY THE BIDEN ADMINISTRATION TO
  • 0:57 | ADVANCE PROGRESSIVE IDEOLOGY.
  • 0:59 | WHAT PROGRESSIVE IDEOLOGY ARE
  • 1:02 | PROJECT 2025 DEFINES
  • 1:11 | PROGRESSIVE IDEOLOGY AS
  • 1:12 | ANYTHING THAT INCLUDES LANGUAGE
  • 1:13 | EQUITY, INCLUSION, GENDER,
  • 1:14 | SEXUALITY OR ENVIRONMENTAL
  • 1:15 | PROTECTION.
  • 1:16 | UNDERSTAND WHY WE NEED THIS SO-
  • 1:27 | HOUSING POLICY AT ALL.
  • 1:28 | IN THE 1930s AS THE NATION WAS
  • 1:30 | DEPRESSION, THE FEDERAL
  • 1:31 | GOVERNMENT IMPLEMENTED A
  • 1:32 | PROGRAM TO HELP STRUGGLING
  • 1:33 | AMERICANS WITH THEIR MORTGAGES
  • 1:34 | FORECLOSURE.
  • 1:35 | THE HOMEOWNERS LOAN CORPORATION
  • 1:36 | HOMES TO DETERMINE VALUE, AND
  • 1:37 | SO-CALLED DETRIMENTAL FACTORS
  • 1:38 | THAT WOULD INFORM WHICH HOME
  • 1:39 | LENDERS WOULD WANT TO INSURE.
  • 1:43 | AS IT TURNS OUT, TO LENDERS,
  • 1:45 | BEING BLACK WAS A QUOTE,
  • 1:46 | DETRIMENTAL EFFECT HER.
  • 1:49 | MADE WAY FOR LENDERS TO READ
  • 1:51 | RUTH TO ENSURE REMOTE BRIDGES
  • 1:53 | IN OR NEAR BLACK NEIGHBORHOODS.
  • 1:57 | A PHENOMENON YOU KNOW WELL,
  • 2:01 | KNOWN AS REDLINING.
  • 2:02 | ACCORDING TO THE NATIONAL
  • 2:03 | COMMUNITY REINVESTMENT
  • 2:04 | COALITION, THREE OUT OF EVERY
  • 2:07 | FOUR NEIGHBORHOODS IN THE
  • 2:08 | REDLINED IN THE 1930s ARE STILL
  • 2:15 | OF LOW TO MODERATE INCOME
  • 2:16 | TODAY.
  • 2:17 | ROUGHLY TWO OF EVERY THREE ARE
  • 2:18 | PEOPLE OF COLOR.
  • 2:26 | THE POLICIES OF THE 1930s
  • 2:27 | PROVIDED SUBSIDIES FOR
  • 2:28 | DEVELOPERS TO BUILD SUBURBAN
  • 2:29 | COMMUNITIES AND SUBDIVISIONS
  • 2:30 | AVAILABLE ONLY TO WHITE PEOPLE.
  • 2:31 | INEFFECTIVELY FORCED
  • 2:32 | SEGREGATION, BLACK AMERICANS
  • 2:33 | INTO HOUSING PROGRESS —
  • 2:34 | INEQUALITY AND PREVENTED UPPER
  • 2:37 | MOBILITY FOR NONWHITE PEOPLE.
  • 2:39 | BLACK AND BROWN NEIGHBORHOODS
  • 2:40 | UP AND TREATED AS SACRIFICE
  • 2:42 | FOR SINS, INTERSTATES AND
  • 2:45 | HIGHWAYS AND INDUSTRIAL ZONES
  • 2:46 | WERE SYSTEMATICALLY BUILT TO
  • 2:49 | CUT THESE NEIGHBORHOODS OFF
  • 2:50 | FROM ECONOMIC OPPORTUNITY
  • 2:56 | CENTERS, EXPOSING THEM TO HIRE
  • 2:57 | ENVIRONMENTAL AND POLLUTION
  • 2:58 | THERE HAVE BEEN ATTEMPTS TO
  • 2:59 | EDGE CLOSER TO EQUITY AND UNDO
  • 3:01 | THE RACIST POLICIES OF THE
  • 3:03 | PALACE — OF THE PAST.
  • 3:07 | PROJECT 2025 WANTS TO UNDO ALL
  • 3:12 | OF THE PROGRESS.
  • 3:13 | AMONG OTHER PROPOSALS, IT
  • 3:14 | RECOMMENDS THE NEXT CONSERVATIVE
  • 3:16 | PRESIDENT QUOTE, IMMEDIATELY
  • 3:17 | AND CUT THE BIDEN
  • 3:18 | ADMINISTRATION’S PROPERTY
  • 3:19 | APPRAISAL AND VALUATION EQUITY
  • 3:24 | PAVE POLICIES AND REPEAL THE
  • 3:25 | AFFIRMATIVELY FURTHERING FAIR
  • 3:26 | HOUSING REGULATION,
  • 3:28 | REINSTITUTED UNDER THE BIDEN
  • 3:29 | ADMINISTRATION.
  • 3:32 | DESIGNED BY THE BIDEN AND
  • 3:35 | INITIATION SPECIFICALLY TO CHIP
  • 3:36 | AWAY THE DECADES OF HOUSING
  • 3:37 | INEQUALITY STILL AFFECTING
  • 3:38 | COMMUNITIES TODAY, BY PREVENTING
  • 3:41 | RACIAL BIAS IN HOME APPRAISALS,
  • 3:43 | BY ACTIVELY UNDOING SEGREGATION
  • 3:49 | AND ALLOWING LENDERS TO ADDRESS
  • 3:50 | THE EFFECTS OF OUR HISTORY OF
  • 3:51 | BUT PROJECT 2025 DOES NOT END
  • 3:54 | THERE.
  • 3:57 | PAGE 509 THE MANDATE SAYS THE
  • 3:58 | DEPARTMENT SHOULD QUOTE,
  • 3:59 | PROHIBIT NONCITIZENS INCLUDING
  • 4:00 | ALL MIXED STATUS FAMILIES FROM
  • 4:02 | LIVING IN ALL FEDERALLY
  • 4:04 | ASSISTED HOUSING.
  • 4:05 | WHICH MEANS TENS OF THOUSANDS
  • 4:08 | OF IMMIGRANT FAMILIES INCLUDING
  • 4:10 | THOSE WITH SPOUSES OR PARENTS
  • 4:11 | OR CHILDREN WHO ARE UNITED
  • 4:15 | STATES CITIZENS, WILL FACE
  • 4:16 | EVICTION.
  • 4:17 | IN FACT THE DEPARTMENT OF
  • 4:18 | HOUSING AND URBAN DEVELOPMENT
  • 4:19 | ESTIMATES 55,000 CHILDREN WOULD
  • 4:22 | FACE EVICTION UNDER THIS
  • 4:24 | PROPOSAL ALONE.
  • 4:27 | THE TRUMP ADMINISTRATION BY THE
  • 4:28 | WAY, ALREADY TRIED TO DO THIS,
  • 4:29 | THE FIRST TIME AROUND IN 2019.
  • 4:31 | PROJECT 2025 PROPOSES STRICT
  • 4:32 | TIME LIMITS ON PUBLIC HOUSING
  • 4:36 | IT WANTS TO SCRAP SO-CALLED
  • 4:43 | HOUSING FIRST MODELS OF
  • 4:44 | ASSISTANCE AND REPLACE THAT
  • 4:45 | TREATMENT AND WORK IN ORDER TO
  • 4:47 | QUALIFY FOR HOUSING.
  • 4:51 | THIS IS AN AREA CLOSE TO MY
  • 4:52 | HEART BECAUSE I WORKED IN.
  • 4:53 | HOUSING FIRST MODELS HAVE BEEN
  • 4:54 | EXTENSIVELY STUDIED.
  • 4:55 | THEY ARE FOUND TO BE FAR MORE
  • 4:56 | EFFECTIVE AT REDUCING POVERTY
  • 4:57 | AND HOMELESSNESS THAN TREATMENT
  • 4:59 | FIRST MODELS, WHICH OFTEN
  • 5:00 | REQUIRE SOBRIETY, MENTAL HEALTH
  • 5:01 | TREATMENT, AND HAVE HIGHER
  • 5:02 | RATES OF FAILURE AND
  • 5:03 | IF YOU’RE TRYING TO RECOVER
  • 5:04 | FROM ADDICTION YOU ABSOLUTELY
  • 5:06 | NEED HOUSING FIRST.
  • 5:10 | ON PAGE 512 OF THE DOCUMENT, IT
  • 5:12 | FLEXIBILITY TO DIRECT THE PHA,
  • 5:22 | SALES THAT INVOLVE EXISTING
  • 5:23 | STOCK OF PUBLIC HOUSING UNITS,
  • 5:24 | CONGRESS MUST CONSIDER THE
  • 5:25 | FUTURE OF THE PUBLIC HOUSING
  • 5:26 | MODEL, WHERE THEY CAN BE SOLD
  • 5:27 | BY PHAS AND PUT TO GREATER
  • 5:29 | ECONOMIC USE.
  • 5:31 | THROW THE POOR PEOPLE OUT, WE
  • 5:32 | CAN BUILD CONDOS OR FACTORIES.
  • 5:34 | PROJECT 2025 RECOMMENDS THAT
  • 5:35 | CONGRESS ALLOWED LAND CURRENTLY
  • 5:39 | USED FOR PUBLIC HOUSING TO BE
  • 5:41 | SOLD TO PRIVATE DEVELOPERS FOR
  • 5:42 | PROJECT 2025 WANTS TO
  • 5:50 | ELIMINATE THE NEW HOUSING
  • 5:51 | MAKES IT EASIER TO BUILD
  • 5:52 | AFFORDABLE HOUSING.
  • 5:53 | AND FINALLY, LET’S ALSO MAKE IT
  • 5:54 | HARDER FOR FIRST TIME
  • 5:55 | HOMEOWNERS TO REACH THE
  • 5:56 | THE MANDATE RECOMMENDS THE
  • 5:57 | FEDERAL HOUSING ADMINISTRATION
  • 5:59 | IMPLEMENT SHORTER TERMS FOR LOW
  • 6:01 | INCOME FIRST-TIME WIRES.
  • 6:04 | WE CAN GET 30 YEAR LOANS,
  • 6:05 | SOMETIMES 40 YEAR LOANS THAT
  • 6:07 | DIVIDES THE PAYMENT OVER A
  • 6:08 | LONGER AMOUNT OF TIME SO YOU
  • 6:12 | DON’T HAVE TO BE 80 YEARS OLD
  • 6:13 | BEFORE YOU BUY YOUR FIRST HOME.
  • 6:15 | SHORTER MORTGAGE TERMS MAKE IT
  • 6:20 | HARDER FOR HOMEOWNERS TO GET
  • 6:21 | MORTGAGE INSURANCE.
  • 6:22 | VAST MAJORITY OF AMERICANS
  • 6:23 | SIMPLY CANNOT AFFORD THE
  • 6:24 | MONTHLY PAYMENTS THAT ARE
  • 6:25 | REQUIRED FOR SHORTER MORTGAGES.
  • 6:40 | >>> BEFORE THE BREAK I TOLD YOU
  • 6:43 | ABOUT PROJECT 2025’S PLAN TO
  • 6:47 | CUT PROGRAMS AIMED AT HELPING
  • 6:48 | THE MOST VULNERABLE AMERICANS
  • 6:49 | MORE ON THIS, THE PERSON I
  • 6:51 | TALKED TO WHEN I WANT TO
  • 6:53 | DISCUSS INEQUITY AND HOUSING,
  • 6:54 | THAT DRAKE ANDRE PERRY, SENIOR
  • 6:55 | FELLOW, — AT WASHINGTON
  • 7:02 | UNIVERSITY AND AUTHOR OF THE
  • 7:03 | BOOK KNOW YOUR PRICE, VALUING
  • 7:04 | BLACK LIVES AND PROPERTY IN
  • 7:05 | AMERICA’S BLACK CITIES.
  • 7:06 | GOOD TO SEE YOU AGAIN, THANK
  • 7:07 | YOU FOR BEING WITH US.
  • 7:08 | WE TRIED TO DO THIS JUSTICE BUT
  • 7:12 | IT’S GOT A LOT OF STUFF IN IT.
  • 7:14 | WHAT IS THE MAIN TAKE AWAY FROM
  • 7:15 | THE HOUSE AND PROPOSALS AND
  • 7:17 | >> WELL THERE’S REALLY NOT A
  • 7:18 | LOT OF SOLUTIONS TO A HOUSING
  • 7:20 | CRISIS THAT WE HAVE IN THIS
  • 7:21 | WE NEED TO INCREASE SUPPLY.
  • 7:25 | PROJECT 2025 ESSENTIALLY IS
  • 7:26 | DOUBLE DOWN ON THE EXISTING
  • 7:29 | ARCHITECTURE OF SEGREGATION.
  • 7:32 | FAMILY ZONING ORDINANCE DOES,
  • 7:35 | IT PERPETUATES THE SMITH THAT
  • 7:37 | IMMIGRANTS DON’T CONTRIBUTE TO
  • 7:43 | SOCIETY AND ARE A DRAG ON
  • 7:44 | IT ELIMINATES RULES THAT WOULD
  • 7:46 | ENCOURAGE ENDING SEGREGATION,
  • 7:48 | AND IT, THIS IS NEAR AND DEAR
  • 7:52 | TO MY HEART, WE NEED TO
  • 7:54 | ELIMINATE BIAS IN HOUSING
  • 7:56 | MARKETS THAT LOWER HOME VALUES.
  • 7:58 | SO THIS POLICY PROPOSAL OFFERED
  • 8:03 | IN AN PROJECT 2025 REALLY DOES
  • 8:04 | NOT OFFER SOLUTIONS TO OUR
  • 8:07 | EXISTING HOUSING CRISIS, AND IT
  • 8:09 | FURTHERS A PERIOD OF
  • 8:13 | SEGREGATION THAT WE HAVE SEEN,
  • 8:16 | SINCE OUR FOUNDING OF THE
  • 8:18 | COUNTRY.
  • 8:19 | >> IT IS INTERESTING, IT’S GOT
  • 8:23 | A LOT OF STUFF IN HERE, NONE OF
  • 8:24 | WHICH ARE ACTUAL SOLUTIONS TO
  • 8:27 | CREATE WAREHOUSING.
  • 8:28 | BE SOMETHING PEOPLE THOUGHT
  • 8:29 | ABOUT AS AN ABSTRACTION, A
  • 8:33 | BUNCH OF PEOPLE LIVING IN A
  • 8:34 | PROJECT SOMEWHERE IN THE CITY I
  • 8:36 | IN 2024, HOUSING ABILITY, THE
  • 8:37 | AFFORDABILITY IS ENTIRELY
  • 8:39 | MAINSTREAM.
  • 8:40 | CANNOT AFFORD HOUSING.
  • 8:41 | >> YOU KNOW, THIS IS AN ISSUE
  • 8:45 | THAT IS A BIPARTISAN ISSUE.
  • 8:49 | REPUBLICANS AND DEMOCRATS, AND
  • 8:51 | THE REPUBLIC OVERALL, TALK
  • 8:52 | ABOUT INCREASING HOUSING
  • 8:54 | HOWEVER WE ARE LIMITING THE
  • 8:56 | AMOUNT OF TOOLS THAT WE CAN
  • 8:59 | APPLY TO INCREASE IT. WE
  • 9:01 | ACTUALLY NEED MORE FEDERAL
  • 9:02 | INVOLVEMENT IN INCREASING THE
  • 9:05 | IT IS THE GOVERNMENT AGENCY,
  • 9:09 | WITH THE RESOURCES TO DO SO.
  • 9:11 | NOW IT WILL REQUIRE
  • 9:13 | COORDINATION BETWEEN STATE AND
  • 9:14 | LOCAL ENTITIES, BUT WE HAVE A
  • 9:18 | HISTORY OF THAT.
  • 9:19 | REMEMBER, WE INSTITUTED
  • 9:20 | REDLINING AND A LOT OF
  • 9:23 | FEDERALLY BACKED HOMEOWNER
  • 9:25 | PROGRAMS, BUT IT WAS FOR THE
  • 9:28 | PURPOSE OF EXCLUSIVITY.
  • 9:29 | FOR THE PURPOSE OF EXCLUDING
  • 9:32 | BLACK PEOPLE FROM INCREASING
  • 9:36 | HOMEOWNERSHIP.
  • 9:37 | AND SO WE HAVE A HISTORY OF THAT
  • 9:40 | . WE JUST NEED TO DO IT FOR
  • 9:43 | PURPOSES OF INCLUSION.
  • 9:46 | MORE PEOPLE WHO ARE LOW INCOME
  • 9:49 | >> ONE OF THE THINGS I
  • 9:53 | MENTIONED, THERE IS ANOTHER
  • 9:54 | SUGGESTION ON 509 READS HUD
  • 9:55 | SHOULD IMPLEMENT REFORMS —
  • 10:00 | ANTI-MARRIAGE BIAS IN HOUSING
  • 10:01 | ASSISTANT PROGRAMS,
  • 10:02 | STRENGTHENING WORK READINESS
  • 10:05 | REQUIREMENTS, IMPLEMENT MAXIMUM
  • 10:06 | TERM RESIDENCE — LIMITS FOR
  • 10:08 | STUFF THAT WILL PUSH PEOPLE OUT
  • 10:11 | OF AFFORDABLE HOUSING, NOT
  • 10:12 | EXPAND THE STOCK.
  • 10:13 | >> THERE IS STILL A LOT OF MYTH
  • 10:16 | AROUND WHAT CAUSES OR THROTTLES
  • 10:19 | ECONOMIC MOBILITY AMONG FOLKS,
  • 10:21 | THAT THIS PROPOSAL SAYS PEOPLE
  • 10:23 | AREN’T WORKING, THAT THEY ARE
  • 10:26 | ESSENTIALLY LAZY, THAT SINGLE
  • 10:28 | FAMILIES OR SINGLE MOTHERS ARE
  • 10:29 | THE CAUSE OR ROOT CAUSE OF
  • 10:32 | POVERTY.
  • 10:33 | WHAT IS THE CAUSE OF POVERTY IS
  • 10:35 | LACK OF INCOME, MIDDLE-CLASS
  • 10:37 | INCOME, THE LACK OF LIVABLE
  • 10:38 | WAGE.
  • 10:39 | PEOPLE ARE WORKING IN THIS
  • 10:40 | COUNTRY.
  • 10:41 | WE HAVE RECORD LOWS AND
  • 10:44 | UNEMPLOYMENT.
  • 10:45 | PEOPLE WHO AREN’T WORKING
  • 10:47 | GENERALLY CAN’T.
  • 10:48 | AND SO THE MYTHS REALLY OFFER
  • 10:52 | NO SOLUTION TO THE AFFORDABLE
  • 10:56 | HOUSING CRISIS, AND WE ACTUALLY
  • 10:58 | NEED TO INCREASE THE SHARE OF
  • 11:00 | BLACK AND BROWN HOMEOWNERS IN
  • 11:04 | THIS COUNTRY, SO WE NEED MORE
  • 11:05 | TOOLS IN ORDER TO DO THAT.
  • 11:11 | >> GOOD TO SEE YOU.
  • 11:12 | THANK YOU FOR BEING WITH US.
  • 11:14 | ANDRE PERRY IS SENIOR FELLOW AT

Watch the Original Video on Youtube

Author